How much are Michael Jordan Upper Deck cards worth?
How much are Michael Jordan Upper Deck cards worth?
Tip:
Title | Set | PSA 10 |
---|---|---|
Michael Jordan #SP1 | 1991 Upper Deck (Baseball) | $455.00 |
Michael Jordan #29 | 1991 Fleer (Basketball) | $330.00 |
Michael Jordan [Error] #453 | 1992 Upper Deck (Basketball) | $1,224.50 |
Michael Jordan #44 | 1991 Upper Deck (Basketball) | $136.56 |
How much is a 1991 Michael Jordan Upper Deck baseball card worth?
Michael Jordan #SP1 1991 Upper Deck
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-12-19 | 1991 Upper Deck #SP1 Michael Jordan Chicago White Sox HOF PSA 8 | $31.00 |
2021-12-19 | 1991 Upper Deck Baseball Michael Jordan Rookie Card #SP1 PSA 8 NM-MINT #SP1 | $34.00 |
2021-12-19 | PSA 8 1991 UPPER DECK MICHAEL JORDAN #SP1 BASEBALL | $34.99 |
Is Michael Jordan rookie card a good investment?
He is also a five-time NBA MVP, 14-time NBA All-Star, and a member of the Naismith Memorial Basketball Hall of Fame. MJ’s rookie card investments bode well for your portfolio. For one, it’s Michael Jordan we’re talking about. In the sports card industry, an MJ rookie card is almost a sure bet.
How much is a Michael Jordan 45 card worth?
Michael Jordan #45 1995 Collector’s Choice
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-11-19 | MICHAEL JORDAN 1995-96 UD Collector’s Choice #45 BGS GEM MINT 9.5 Bulls | $65.00 |
2021-11-19 | Michael Jordan – Chicago Bulls HOF – 1995/96 UD Collectors Choice – Mint #45 | $0.99 |
2021-11-16 | 1995-96 Collector’s Choice Michael Jordan #45 #45 | $2.95 |
How much is a 1985 Michael Jordan card worth?
Michael Jordan Rookie Card Value
Card | PSA 7 | PSA 9 |
---|---|---|
1984 Star | $3,000 | $20,000 |
1985 Interlake | Cell | $2,750 |
1985 Merchante | $600 | $4,500 |
1985 Nike | Cell | $175 |
How much is a 1993 Upper Deck Michael Jordan card worth?
Michael Jordan #201 1993 Upper Deck
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-10-28 | 1993 UPPER DECK MICHAEL JORDAN #201 HOF CHICAGO BULLS PSA 9 MINT #201 | $24.99 |
2021-10-26 | 1993 UPPER DECK MICHAEL JORDAN #201 PSA 9 MINT CHICAGO BULLS | $39.99 |
2021-10-04 | #201 MICHAEL JORDAN 1993 94 upper deck PSA 9 bulls | $13.50 |
How many Michael Jordan basketball cards are in the upper deck?
1991-92 Upper Deck Michael Jordan Basketball Card #44 – Shipped In Protective Display Case! . 600 NBA Basketball Cards w/Rookies Stars, & HOFer cards w/players like Duncan, Barkley, Robinson,Johnson, Shaq O’Neal, and more. + 1 Unopened Pack of Basketball Cards & a Michael Jordan ! . . Only 1 left in stock – order soon.
What is the best Michael Jordan card of all time?
The 1992 Upper Deck Michael Jordan card is not only one of the most popular of all his cards but, in our opinion, one of the best looking if not the best. The 1992 UD MJ base card has an effortless yet powerful presence.
Are Michael Jordan’s rookie cards a good investment?
Michael Jordan card investments are among the top-rated in the hobby of not number one. The above names are the GOATS of their chosen sport and whose rookie cards you NEED to target when investing in sports cards to max out your ROI.
What is the most iconic basketball card in history?
Without a doubt, the 86′ Jordan Fleer RC is the most iconic basketball card in history, and it’s just as relevant today as it was in 1998 when MJ played his final game as a member of the Chicago Bulls.