What is a cat 613?
What is a cat 613?
Introduced in 1969, the Caterpillar 613 has been with us in various configurations for 43 years covering five different models and is the most successful small elevating scraper ever built in terms of units sold. The 613 was actually designed and built by Johnson Manufacturing of Lubbock, Texas for Caterpillar.
How much does a Cat 613 scraper weigh?
Weights
Front Axel – loaded | 29438.4 lbs (13,353 kg) |
---|---|
Rear Axle – loaded | 30613.4 lbs (13,886 kg) |
Rear Axle – Weight – Loaded | 30612 lbs (13,886 kg) |
Total Operating – empty | 33651.4 lbs (15,264 kg) |
Total Operating – Loaded | 60050 lbs (27,239 kg) |
How many cubic yards does a 613 scraper hold?
The capacity of the CAT 613B scraper is 11-cubic-yards heaped.
How much dirt does a 623g scraper hold?
Bowl
Heaped Capacity | 23 cu yds (18 m) |
---|---|
Max Depth of Cut | 13 in (33 cm) |
Rated Payload | 55115 lbs (25,000 kg) |
Struck Capacity | 18 cu yds (14 m) |
Width of Cut | 11.5 ft (4 m) |
How much does a 615 scraper weigh?
Weights
Front Axel – loaded | 47696.2 lbs (21,635 kg) |
---|---|
Rear Axle – empty | 18055.9 lbs (8,190 kg) |
Rear Axle – loaded | 42296.6 lbs (19,186 kg) |
Total Operating – empty | 51588.2 lbs (23,400 kg) |
Total Operating – Loaded | 89992.8 lbs (40,821 kg) |
How many yards does a 623f scraper hold?
Scraper Bowl
Capacity – Struck | 18 cu yds (14 m) |
---|---|
Ground Clearance – Maximum | 15.3 in (39 cm) |
Hydraulic Penetration Force | 33750 lbs (15,309 kg) |
Rated Load | 55000 lbs (24,948 kg) |
Scraper Capacity – Heaped | 23 cu yds (18 m) |
How many cubic yards does a scraper hold?
D-Series Carry-All Scrapers
2112DC | 1814DC | |
---|---|---|
Heaped Capacity (Cubic Yards) | 21.5 cu. yd. | 18 cu. yd. |
Number of Tires | 4 | 6 |
Cutting Width | 12 ft. | 14 ft. |
How much does a CAT 615C weigh?
Weights
Front Axel – loaded | 50011.9 lbs (22,685 kg) |
---|---|
Rear Axle – loaded | 47240.7 lbs (21,428 kg) |
Rear Axle – Weight – Loaded | 47240 lbs (21,428 kg) |
Total Operating – empty | 56449.4 lbs (25,605 kg) |
Total Operating – Loaded | 97250 lbs (44,112 kg) |
Does cat still make 615 scraper?
The Final Variant. The last production model of Caterpillar’s 615 was the 615C Series II.
How much dirt does a 657 scraper hold?
The largest of eight machines in the G Series wheel tractor-scrapers, the 657G has a heaped capacity of 44 cubic yards and a rated load of 104,058 pounds.
How much fuel does a scraper use?
Service Refill Capacities
Hydraulic System | 21.926 gal (US) 83 l |
---|---|
Transmission System – Scraper | 12.944 gal (US) 49 l |
Crankcase – Scraper | 7.397 gal (US) 28 l |
Fuel Tank | 336.03 gal (US) 1272 l |
Cooling System – Scraper | 16.114 gal (US) 61 l |
How much does a cat scraper cost?
Estimated list price: $650,000–$730,000.